A 71 year old man, with a history of alcohol misuse, presents to ED with abdominal pain, nausea and vomiting, and blurred vision. He is being loud and disruptive in the waiting room. His ABG shows a raised anion gap metabolic acidosis. What is the most appropriate management?
Poisoning is the administration of a substance, taken internally or externally, that is injurious to health or dangerous to life. A poison may be a drug, household product, industrial chemical, or plant or animal derivative. The most common route of poisoning is by ingestion, but poisoning by inhalation, injection, skin/eye contamination, or bites may also occur. Poisoning may be accidental or intentional.
Drug | Symptoms and signs |
---|---|
Paracetamol | Frequently asymptomatic, nausea and vomiting (usually settle within 24 hours, if these continue, often with the development of right subcostal pain, this suggests the development of hepatic necrosis which may lead to encephalopathy, hypoglycaemia, haemorrhage, cerebral oedema and death) |
Aspirin | Hyperventilation, tinnitus, deafness, vasodilatation, sweating, coma |
Tricyclic and related antidepressants | Dry mouth, seizures, coma, cardiac conduction defects, arrhythmias, hypothermia, hypotension, hyperreflexia, respiratory failure, dilated pupils, urinary retention |
Selective serotonin reuptake inhibitors (SSRIs) | Nausea, vomiting, agitation, tremor, nystagmus, drowsiness, sinus tachycardia, seizures, serotonin syndrome (marked neuropsychiatric effects, autonomic instability and neuromuscular hyperactivity with hyperthermia, rhabdomyolysis, renal failure, coagulation deficiencies) |
Beta-blockers | Lightheadedness or syncope due to bradycardia and hypotension; heart failure can be exacerbated or precipitated; sotalol can cause ventricular tachycardia; propranolol can cause coma and convulsions |
Calcium-channel blockers | Nausea, vomiting, agitation, confusion, dizziness, coma, hyperglycaemia; dihydropyridine calcium-channel blockers cause profound peripheral vasodilatation and severe hypotension; verapamil and diltiazem can cause arrhythmias including complete heart block and asystole |
Iron salts | Nausea, vomiting, diarrhoea, abdominal pain, haematemesis, rectal bleeding, hypotension, hepatocellular necrosis, coma, shock |
Lithium | Initially apathy and restlessness followed by vomiting, diarrhoea, ataxia, tremor, weakness, dysarthria, muscle twitching; in severe poisoning: electrolyte imbalance, dehydration, convulsions, renal failure, hypotension, coma |
Theophylline | Severe vomiting, restlessness, agitation, dilated pupils, hyperglycaemia, tachycardia, hypokalaemia; more serious effects: haematemesis, seizures, arrhythmias (supraventricular and ventricular) |
Benzodiazepines | Drowsiness, dysarthria, ataxia, nystagmus, respiratory depression, coma |
Antimalarials - quinine, chloroquine, hydroxychloroquine | Rapid onset of life-threatening arrhythmias and intractable convulsions |
Phenothiazines and related drugs | Sinus tachycardia, arrhythmias, hypotension, reduced consciousness, respiratory depression, dystonic reactions (may be seen with therapeutic doses), seizures |
Second-generation antipsychotic drugs | Drowsiness, hypotension, extrapyramidal symptoms, convulsions, ECG abnormalities such as QT prolongation |
Amphetamines | Initially: excessive activity, wakefulness, hallucinations, paranoia and hypertension; later: convulsions, hyperthermia, exhaustion, coma |
Cocaine | Agitation, hypertension, tachycardia, dilated pupils, hallucinations, hyperthermia, hypertonia and hyperreflexia, cardiac effects such as chest pain, arrhythmias, myocardial infarction |
Opioids | Drowsiness, coma, respiratory depression, pinpoint pupils |
Methylenedioxymethamphetamine (MDMA) | Delirium, coma, hyperthermia, rhabdomyolysis, acute renal failure, acute hepatitis, disseminated intravascular coagulation, adult respiratory distress syndrome, hyperreflexia, hypotension, intracerebral haemorrhage, hyponatraemia, convulsions, ventricular arrhythmias |
Toxidrome | Common Agents | Signs and symptoms |
---|---|---|
Anticholinergic | Antihistamines, tricyclic antidepressants, carbamazepine, phenothiazines | Tachycardia, hyperthermia, dilated pupils, warm and dry skin, urinary retention, agitation |
Cholinergic | Carbamates, organophosphates insecticides, some mushrooms | Salivation, lacrimation, urination, diarrhoea, bronchorrhoea, bronchospasm, bradycardia, vomiting |
Hallucinogenic | LSD, PCP, Magic Mushrooms | Hallucinations, panic, seizures, hypertension, tachycardia, tachypnoea |
Opiate | Morphine, codeine, methadone | Hypoventilation, hypotension, pinpoint pupils, sedation, bradycardia |
Sedative/hypnotic | Anticonvulsants, benzodiazepines, ethanol | Ataxia, blurred vision, sedation, hallucinations, slurred speech, nystagmus |
Sympathomimetic | Amphetamines, cocaine, MDMA | Tachycardia, hypertension, dilated pupils, agitation, seizures, hyperthermia, sweating |
Antidote | Poisoning |
---|---|
Acetylcysteine | Paracetamol |
Atropine | Organophosphate insecticides, nerve gases |
Calcium chloride/gluconate | Calcium channel blockers |
Calcium disodium EDTA | Lead |
Cyproheptadine (Periactin®) | Serotonin syndrome |
Dantrolene | Neuroleptic malignant syndrome |
Deferoxamine mesylate (Desferal®) | Iron |
Digoxin Immune FAB (Digibind®, DigiFab®) | Digoxin |
Flumazenil (Romazicon®) | Benzodiazepines |
Fomepizole (Antizol®) | Ethylene glycol & methanol |
Glucagon | Beta blockers, calcium channel blockers, insulin |
Hydroxocobalamin (Cyanokit®) | Cyanide |
Intravenous Lipid Emulsion (Intralipid™) | Local anaesthetics |
Idarucizumab (Praxbind®) | Dabigatran |
Methylene Blue | Methaemoglobinaemia |
Naloxone | Opioids |
Octreotide (Sandostatin®) | Sulfonylureas |
Physostigmine | Anticholinergic syndrome |
Phytonadione (Vitamin K1) | Warfarin |
Pralidoxime (2-PAM, Protopam®) | Organophosphate insecticides, nerve gases |
Protamine sulfate | Heparin |
Sodium Bicarbonate | Salicylates, tricyclic antidepressants |
Is there something wrong with this question? Let us know and we’ll fix it as soon as possible.
Biochemistry | Normal Value |
---|---|
Sodium | 135 – 145 mmol/l |
Potassium | 3.0 – 4.5 mmol/l |
Urea | 2.5 – 7.5 mmol/l |
Glucose | 3.5 – 5.0 mmol/l |
Creatinine | 35 – 135 μmol/l |
Alanine Aminotransferase (ALT) | 5 – 35 U/l |
Gamma-glutamyl Transferase (GGT) | < 65 U/l |
Alkaline Phosphatase (ALP) | 30 – 135 U/l |
Aspartate Aminotransferase (AST) | < 40 U/l |
Total Protein | 60 – 80 g/l |
Albumin | 35 – 50 g/l |
Globulin | 2.4 – 3.5 g/dl |
Amylase | < 70 U/l |
Total Bilirubin | 3 – 17 μmol/l |
Calcium | 2.1 – 2.5 mmol/l |
Chloride | 95 – 105 mmol/l |
Phosphate | 0.8 – 1.4 mmol/l |
Haematology | Normal Value |
---|---|
Haemoglobin | 11.5 – 16.6 g/dl |
White Blood Cells | 4.0 – 11.0 x 109/l |
Platelets | 150 – 450 x 109/l |
MCV | 80 – 96 fl |
MCHC | 32 – 36 g/dl |
Neutrophils | 2.0 – 7.5 x 109/l |
Lymphocytes | 1.5 – 4.0 x 109/l |
Monocytes | 0.3 – 1.0 x 109/l |
Eosinophils | 0.1 – 0.5 x 109/l |
Basophils | < 0.2 x 109/l |
Reticulocytes | < 2% |
Haematocrit | 0.35 – 0.49 |
Red Cell Distribution Width | 11 – 15% |
Blood Gases | Normal Value |
---|---|
pH | 7.35 – 7.45 |
pO2 | 11 – 14 kPa |
pCO2 | 4.5 – 6.0 kPa |
Base Excess | -2 – +2 mmol/l |
Bicarbonate | 24 – 30 mmol/l |
Lactate | < 2 mmol/l |