A 56 year old woman presents with a painful, red left eye. On examination you use the Snellen chart shown to assess visual acuity. Using her left eye she is able to read all of line 5 and correctly identifies the letters P and C in line 6. What is the patient's visual acuity in the left eye?
Acute red eye is a common presenting complaint.
History:
Examination:
Indications of a serious, and potentially sight-threatening, cause of the person's red eye include:
Refer a person urgently for same-day assessment by an ophthalmologist if they have a suspected serious, and potentially sight-threatening, cause of red eye including:
Diagnosis | Risk Factors | Symptoms | Signs |
---|---|---|---|
Acute angle closure glaucoma | Advancing age, Female gender, Asian ethnicity, Hyperopia, Drugs (adrenergics, antimuscarinics) | Severe eye pain, headache, nausea and vomiting, Visual loss, Lights seen surrounded by halos | Conjunctival injection, Semi-dilated and fixed pupil in oval shape, Hazy oedematous cornea, Tender hard eyeball, Reduced visual acuity, Shallow anterior chamber, Raised intraocular pressure |
Acute anterior uveitis | Personal history of anterior uveitis, Genetic marker HLA-B27 (associated with ankylosing spondylitis, reactive arthritis, juvenile rheumatoid arthritis) | Eye pain, Blurred vision, Lacrimation, Photophobia | Ciliary flush, Small fixed irregular pupil, Tender eyeball, Positive Talbot's test, Reduced visual acuity, Characteristic slit lamp findings (synechiae, flare, hypopyon, keratic precipitates) |
Scleritis | Systemic inflammatory or infectious disease (most commonly rheumatoid arthritis) | Severe deep eye pain worse on eye movement, Lacrimation, Photophobia, Visual disturbance | Deep scleral vessel engorgement, Bluish purple sclera discolouration, Tender eyeball, Reduced visual acuity |
Episcleritis | Usually idiopathic | Eye irritation, Lacrimation | Sectoral redness, Inflammatory nodule |
Conjunctivitis | Infective: Contact-lens use, Exposure to infected person, URTI, STI; Allergic: Allergen exposure, History of atopy; Irritant: Exposure to environmental irritants | Eye discomfort, Lacrimation, Discharge, Itch | Conjunctival injection, Discharge, Chemosis, Conjunctival follicles or papillae, Eyelid swelling, Preauricular lymphadenopathy |
Subconjunctival haemorrhage | Usually spontaneous, Hypertension, Bleeding abnormalities, Anticoagulants | Usually asymptomatic | Area of localised well-demarcated haemorrhage |
Corneal abrasion | Trauma from external objects, Foreign bodies, Contact-lens use | Superficial eye pain, Foreign body sensation, Lacrimation, Photophobia, Blurred vision | Conjunctival injection, Blepharospasm, Fluorescein stains epithelial defect |
Infective keratitis | Corneal trauma, Contact-lens use, Corneal abrasion/erosion, Foreign body, Previous eye surgery, Dry eyes, Trichiasis | Superficial eye pain, Photophobia, Lacrimation, Discharge, Eyelid oedema, Blurred vision | Reduced visual acuity, Visible corneal ulcer, Cloudy cornea, Corneal vesicles, Fluorescein stains epithelial defect |
Is there something wrong with this question? Let us know and we’ll fix it as soon as possible.
Biochemistry | Normal Value |
---|---|
Sodium | 135 – 145 mmol/l |
Potassium | 3.0 – 4.5 mmol/l |
Urea | 2.5 – 7.5 mmol/l |
Glucose | 3.5 – 5.0 mmol/l |
Creatinine | 35 – 135 μmol/l |
Alanine Aminotransferase (ALT) | 5 – 35 U/l |
Gamma-glutamyl Transferase (GGT) | < 65 U/l |
Alkaline Phosphatase (ALP) | 30 – 135 U/l |
Aspartate Aminotransferase (AST) | < 40 U/l |
Total Protein | 60 – 80 g/l |
Albumin | 35 – 50 g/l |
Globulin | 2.4 – 3.5 g/dl |
Amylase | < 70 U/l |
Total Bilirubin | 3 – 17 μmol/l |
Calcium | 2.1 – 2.5 mmol/l |
Chloride | 95 – 105 mmol/l |
Phosphate | 0.8 – 1.4 mmol/l |
Haematology | Normal Value |
---|---|
Haemoglobin | 11.5 – 16.6 g/dl |
White Blood Cells | 4.0 – 11.0 x 109/l |
Platelets | 150 – 450 x 109/l |
MCV | 80 – 96 fl |
MCHC | 32 – 36 g/dl |
Neutrophils | 2.0 – 7.5 x 109/l |
Lymphocytes | 1.5 – 4.0 x 109/l |
Monocytes | 0.3 – 1.0 x 109/l |
Eosinophils | 0.1 – 0.5 x 109/l |
Basophils | < 0.2 x 109/l |
Reticulocytes | < 2% |
Haematocrit | 0.35 – 0.49 |
Red Cell Distribution Width | 11 – 15% |
Blood Gases | Normal Value |
---|---|
pH | 7.35 – 7.45 |
pO2 | 11 – 14 kPa |
pCO2 | 4.5 – 6.0 kPa |
Base Excess | -2 – +2 mmol/l |
Bicarbonate | 24 – 30 mmol/l |
Lactate | < 2 mmol/l |